| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-04-09 | Casablanca | R16 | clay | Younes El Aynaoui | 4-6 6-2 6-1 |
| 2000-10-30 | Stuttgart Masters | R64 | carpet | Younes El Aynaoui | 7-6(7) 3-6 6-3 |
| 1999-10-04 | Palermo | R16 | clay | Karim Alami | 6-4 3-6 6-3 |
| 1999-08-02 | Amsterdam | R16 | clay | Younes El Aynaoui | 1-6 6-1 6-1 |
| 1998-11-09 | Santiago | R32 | clay | Younes El Aynaoui | 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.