| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-01-06 | Sydney | QF | hard | Martina Hingis | 6-4 6-2 |
| 2001-05-28 | Roland Garros | R16 | clay | Martina Hingis | 6-1 2-6 6-2 |
| 2001-02-19 | Dubai | QF | hard | Martina Hingis | 6-3 5-7 6-4 |
| 2001-02-12 | Doha | F | hard | Martina Hingis | 6-3 6-2 |
| 2000-08-14 | Montreal | QF | hard | Martina Hingis | 6-4 4-6 6-3 |
| 2000-05-06 | Berlin | QF | grass | Martina Hingis | 7-5 5-7 6-2 |
| 2000-02-28 | Scottsdale | QF | hard | Martina Hingis | 6-4 6-2 |
| 2000-01-31 | Tokyo | F | hard | Martina Hingis | 6-3 7-5 |
| 2000-01-17 | Australian Open | R16 | hard | Martina Hingis | 6-1 7-6(3) |
| 1999-11-15 | WTA Tour Championships | R16 | carpet | Martina Hingis | 7-6 7-6 |
| 1999-10-04 | Filderstadt | SF | hard | Martina Hingis | 6-7 6-2 6-4 |
| 1998-08-17 | Canadian Open | QF | hard | Martina Hingis | 7-6 3-6 6-4 |
| 1998-03-19 | Key Biscayne | R16 | hard | Martina Hingis | 6-3 5-7 6-2 |
Averages from each player's recent completed matches (20 vs 1). ATP, WTA & Challenger.