| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2003-05-12 | Hamburg Masters | R16 | clay | Wayne Ferreira | 7-6(4) 6-4 |
| 2000-05-15 | Hamburg Masters | R16 | clay | Gustavo Kuerten | 6-1 6-2 |
| 2000-03-20 | Miami Masters | QF | hard | Gustavo Kuerten | 6-3 6-1 |
| 1999-10-18 | Lyon | R16 | clay | Gustavo Kuerten | 7-6(5) 6-3 |
| 1997-03-10 | Indian Wells Masters | R32 | hard | Gustavo Kuerten | 7-6(5) 1-6 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.