| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-05-13 | Rome | R64 | clay | Conchita Martinez | 0-6 6-1 7-6(4) |
| 2002-04-08 | Amelia Island | R64 | clay | Conchita Martinez | 4-6 7-6(5) 6-1 |
| 2000-05-06 | Berlin | QF | grass | Conchita Martinez | 6-4 6-2 |
| 1999-07-12 | Sopot | QF | clay | Conchita Martinez | 7-5 6-4 |
| 1999-05-24 | Roland Garros | R16 | clay | Conchita Martinez | 6-2 6-1 |
| 1998-01-11 | Sydney | R32 | hard | Conchita Martinez | 6-2 6-3 |
Averages from each player's recent completed matches (7 vs 18). ATP, WTA & Challenger.