| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2003-05-12 | Rome | R32 | clay | Patty Schnyder | 6-0 6-2 |
| 2001-05-07 | Berlin | R32 | grass | Patty Schnyder | 2-6 6-4 6-4 |
| 2001-04-30 | Hamburg | R32 | clay | Patty Schnyder | 6-4 7-5 |
| 2000-10-21 | Moscow | R16 | hard | Barbara Schett | 6-4 6-3 |
| 2000-04-29 | Fed Cup WG RRB: AUT vs SUI | RR | hard | Barbara Schett | 7-6(4) 7-5 |
| 1998-10-12 | Zurich | R16 | hard | Barbara Schett | 6-4 1-6 7-6 |
| 1998-07-13 | Palermo | F | clay | Patty Schnyder | 6-1 5-7 6-2 |
| 1998-01-11 | Hobart | QF | hard | Patty Schnyder | 6-4 1-6 6-3 |
Averages from each player's recent completed matches (14 vs 20). ATP, WTA & Challenger.