| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2000-05-15 | Rome | R32 | clay | Corina Morariu | 7-5 4-6 6-3 |
| 2000-01-31 | Tokyo | R16 | hard | Sandrine Testud | 6-1 4-6 6-1 |
| 1999-08-09 | Manhattan Beach | R32 | hard | Corina Morariu | 6-1 6-3 |
| 1998-10-12 | Zurich | R32 | hard | Corina Morariu | 6-3 2-6 6-4 |
| 1997-06-23 | Wimbledon | R64 | grass | Sandrine Testud | 6-7 6-3 6-1 |
Averages from each player's recent completed matches (1 vs 4). ATP, WTA & Challenger.