| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2000-10-21 | Moscow | R32 | hard | Patty Schnyder | 7-6(3) 1-6 6-3 |
| 1999-08-09 | Manhattan Beach | R32 | hard | Patty Schnyder | 6-3 6-4 |
| 1999-01-03 | Hope Island | QF | hard | Patty Schnyder | 6-0 1-6 6-4 |
| 1998-10-20 | Kremlin Cup | R16 | carpet | Magui Serna | 7-6 6-4 |
| 1998-05-25 | Roland Garros | R16 | clay | Patty Schnyder | 6-1 6-3 |
| 1998-05-18 | Madrid | QF | clay | Patty Schnyder | 3-6 7-6 6-4 |
Averages from each player's recent completed matches (16 vs 20). ATP, WTA & Challenger.