| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 1999-06-07 | Merano | R32 | clay | Dominik Hrbaty | 6-1 6-2 |
| 1998-05-25 | Roland Garros | R32 | clay | Alberto Berasategui | 6-7(2) 6-3 7-5 7-5 |
| 1997-09-29 | Palermo | F | clay | Alberto Berasategui | 6-4 6-2 |
| 1997-09-08 | Marbella | SF | clay | Alberto Berasategui | 6-4 6-4 |
| 1997-01-13 | Australian Open | R32 | hard | Dominik Hrbaty | 6-3 7-6(3) 6-7(4) 2-0 RET |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.