| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-01-14 | Australian Open | R128 | hard | Jiri Novak | 6-1 6-0 6-4 |
| 2001-02-19 | Rotterdam | R32 | hard | Nicolas Kiefer | 6-2 6-4 |
| 2000-07-31 | Canada Masters | R32 | hard | Jiri Novak | 6-2 7-5 |
| 1999-10-04 | Basel | R16 | hard | Nicolas Kiefer | 6-3 6-7(2) 6-1 |
| 1998-10-19 | Ostrava | R32 | carpet | Jiri Novak | 7-6(5) 0-6 7-6(2) |
| 1998-02-09 | Dubai | R32 | hard | Nicolas Kiefer | 6-1 1-6 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.