| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-07-26 | San Diego | R64 | hard | Chanda Rubin | 6-0 6-3 |
| 2003-06-16 | Eastbourne | QF | grass | Chanda Rubin | 6-1 6-0 |
| 2002-10-14 | Zurich | R32 | hard | Anna Smashnova | 6-3 6-3 |
| 1999-11-08 | Philadelphia | R32 | carpet | Chanda Rubin | 6-4 6-4 |
| 1998-05-18 | Madrid | R16 | clay | Chanda Rubin | 3-6 6-3 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.