| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-04-16 | Charleston | SF | clay | Martina Hingis | 6-2 6-2 |
| 2001-01-07 | Sydney | SF | hard | Martina Hingis | 6-3 6-2 |
| 2000-08-14 | Montreal | SF | hard | Martina Hingis | 6-3 6-2 |
| 2000-05-06 | Berlin | SF | grass | Conchita Martinez | 7-5 6-4 |
| 1999-03-29 | Hilton Head | R16 | clay | Martina Hingis | 7-5 6-1 |
| 1998-09-28 | Grand Slam Cup | QF | hard | Martina Hingis | 6-2 7-5 |
| 1998-09-19 | Fed Cup WG1 F: SUI vs ESP | RR | hard | Martina Hingis | 6-4 6-4 |
| 1998-03-05 | Indian Wells | QF | hard | Martina Hingis | 6-1 7-5 |
| 1998-01-19 | Australian Open | F | hard | Martina Hingis | 6-3 6-3 |
| 1997-07-28 | San Diego | QF | hard | Martina Hingis | 6-4 6-4 |
| 1997-07-21 | Stanford | F | hard | Martina Hingis | 6-0 6-2 |
Averages from each player's recent completed matches (20 vs 18). ATP, WTA & Challenger.