| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 1999-08-30 | US Open | R32 | hard | Magnus Norman | 4-6 6-3 6-1 6-3 |
| 1999-07-19 | Stuttgart Outdoor | R16 | clay | Magnus Norman | 6-2 6-1 |
| 1999-06-07 | Queen's Club | R64 | grass | Richard Fromberg | 7-5 7-6(4) |
| 1998-08-03 | Amsterdam | F | clay | Magnus Norman | 6-3 6-3 2-6 6-4 |
| 1997-03-10 | Copenhagen | R32 | carpet | Magnus Norman | 6-4 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.