| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-10-07 | Lyon | QF | clay | Gustavo Kuerten | 7-5 4-6 7-6(3) |
| 2002-08-26 | US Open | R64 | hard | Gustavo Kuerten | 6-4 6-4 7-5 |
| 2000-08-14 | Indianapolis | F | hard | Gustavo Kuerten | 3-6 7-6(2) 7-6(2) |
| 2000-05-15 | Hamburg Masters | F | clay | Gustavo Kuerten | 6-4 5-7 6-4 5-7 7-6(3) |
| 1999-01-18 | Australian Open | R64 | hard | Marat Safin | 6-3 5-7 4-6 6-3 6-4 |
| 1998-05-25 | Roland Garros | R64 | clay | Marat Safin | 3-6 7-6(5) 3-6 6-1 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.