| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-10-30 | WTA Tour Championships | SF | carpet | Serena Williams | 6-3 6-0 |
| 2001-08-13 | Toronto | QF | hard | Serena Williams | 6-0 6-2 |
| 1999-03-05 | Indian Wells | SF | hard | Serena Williams | 7-5 6-0 |
| 1999-01-18 | Australian Open | R32 | hard | Sandrine Testud | 6-2 2-6 9-7 |
| 1998-10-05 | Filderstadt | QF | hard | Sandrine Testud | 6-3 1-6 6-1 |
| 1998-08-10 | Manhattan Beach | R16 | hard | Serena Williams | 6-4 3-6 6-1 |
| 1998-01-11 | Sydney | R16 | hard | Serena Williams | 7-6 3-0 RET |
Averages from each player's recent completed matches (1 vs 20). ATP, WTA & Challenger.