| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 1999-11-15 | WTA Tour Championships | QF | carpet | Lindsay Davenport | 6-3 6-1 |
| 1999-08-09 | Manhattan Beach | R16 | hard | Lindsay Davenport | 6-2 6-2 |
| 1999-08-02 | San Diego | QF | hard | Lindsay Davenport | 7-5 7-5 |
| 1998-08-24 | New Haven | QF | hard | Lindsay Davenport | 6-3 6-3 |
| 1997-01-28 | Tokyo | QF | hard | Anke Huber | 6-3 4-6 6-2 |
Averages from each player's recent completed matches. ATP, WTA & Challenger.