| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-01-15 | Australian Open | QF | hard | Andre Agassi | 7-5 6-3 6-4 |
| 2000-06-26 | Wimbledon | R64 | grass | Andre Agassi | 6-4 2-6 7-6(3) 2-6 10-8 |
| 2000-05-08 | Rome Masters | R64 | clay | Andre Agassi | 6-2 7-6(4) |
| 1999-08-16 | Washington | SF | hard | Andre Agassi | 6-4 6-2 |
| 1998-11-02 | Paris Masters | QF | hard | Todd Martin | 4-6 6-4 6-4 |
| 1998-04-20 | Monte Carlo Masters | R64 | clay | Andre Agassi | 6-2 6-1 |
| 1997-10-20 | Stuttgart Masters | R64 | carpet | Todd Martin | 6-4 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.