| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-06-06 | Halle | R16 | grass | Marat Safin | 3-6 7-6(7) 3-2 RET |
| 2003-10-06 | Lyon | R32 | clay | Fabrice Santoro | 6-1 6-4 |
| 2001-05-28 | Roland Garros | R32 | clay | Fabrice Santoro | 6-4 6-4 4-6 0-6 6-1 |
| 2000-10-30 | Stuttgart Masters | R32 | carpet | Marat Safin | 6-2 6-4 |
| 2000-09-18 | Sydney Olympics | R64 | hard | Fabrice Santoro | 1-6 6-1 6-4 |
| 2000-08-07 | Cincinnati Masters | R16 | hard | Fabrice Santoro | 6-1 7-6(3) |
| 2000-02-21 | London | R32 | carpet | Fabrice Santoro | 4-6 6-2 6-4 |
| 1999-11-08 | Moscow | R32 | hard | Fabrice Santoro | 7-6(3) 7-5 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.