| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-03-11 | Indian Wells Masters | QF | hard | Todd Martin | 7-6(5) 6-3 |
| 2001-07-30 | Canada Masters | R64 | hard | Todd Martin | 3-6 7-6(3) 6-4 |
| 1999-11-22 | Tour Finals | RR | hard | Yevgeny Kafelnikov | 6-4 1-6 6-1 |
| 1999-01-18 | Australian Open | QF | hard | Yevgeny Kafelnikov | 6-2 7-6(1) 6-2 |
| 1998-10-26 | Stuttgart Masters | R16 | carpet | Yevgeny Kafelnikov | 6-4 7-5 |
| 1998-08-03 | Canada Masters | R32 | hard | Yevgeny Kafelnikov | 6-2 6-3 |
| 1998-05-11 | Rome Masters | R32 | clay | Yevgeny Kafelnikov | 1-6 7-6(4) 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.