| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2000-04-10 | Amelia Island | R32 | clay | Patty Schnyder | 7-6(4) 7-6(0) |
| 1999-11-01 | Leipzig | R32 | carpet | Sandrine Testud | 3-6 6-1 6-0 |
| 1999-01-11 | Sydney | R32 | hard | Patty Schnyder | 6-3 3-6 6-2 |
| 1998-05-18 | Madrid | SF | clay | Patty Schnyder | 6-4 7-5 |
| 1997-05-05 | Rome | R32 | clay | Patty Schnyder | 7-6 6-0 |
| 1997-03-20 | Key Biscayne | R64 | hard | Sandrine Testud | 6-4 6-4 |
Averages from each player's recent completed matches (1 vs 20). ATP, WTA & Challenger.