| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-05-27 | Roland Garros | R128 | clay | Fabrice Santoro | 6-2 5-7 3-6 6-4 6-4 |
| 2001-01-15 | Australian Open | R64 | hard | Magnus Norman | 7-6(6) 6-3 6-0 |
| 2000-11-13 | Paris Masters | R32 | hard | Fabrice Santoro | 6-2 6-4 |
| 2000-05-29 | Roland Garros | R64 | clay | Magnus Norman | 6-1 6-4 6-2 |
| 1999-01-11 | Auckland | R32 | hard | Magnus Norman | 4-6 7-6(7) 3-0 RET |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.