| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-06-25 | Wimbledon | QF | grass | Patrick Rafter | 6-1 6-3 7-6(5) |
| 2001-05-21 | Dusseldorf | RR | clay | Patrick Rafter | 6-3 6-3 |
| 1999-05-16 | Dusseldorf | F | clay | Patrick Rafter | 5-7 6-3 6-3 |
| 1999-01-18 | Australian Open | R32 | hard | Thomas Enqvist | 6-4 4-6 6-4 6-4 |
| 1997-10-20 | Stuttgart Masters | R32 | carpet | Patrick Rafter | W/O |
| 1997-08-18 | Long Island | SF | hard | Patrick Rafter | 6-4 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.