Zeljko Krajan defeated Ivan Vajda 6-7 6-3 6-4 in the Germany F4B semi-final on clay. The upset overturned the form book — Ivan Vajda came in leading the head-to-head 3–2, but Zeljko Krajan had been the form player, winning 4 of their last 8 on clay. Zeljko Krajan narrowed the head-to-head to 3–3.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2000-07-17 | Umag | Q16 | clay | Ivan Vajda | 6-4 3-6 6-3 |
| 1999-03-06 | Croatia 1 Masters 3 | R16 | clay | Ivan Vajda | 6-4 6-1 |
| 1998-05-02 | Croatia 2 Masters 1 | R16 | clay | Ivan Vajda | 6-2 3-1 |
| 1997-06-14 | Croatia 3 Masters 1 | R16 | clay | Zeljko Krajan | 6-2 6-4 |
| 1996-11-02 | Israel 2 Masters 1 | R32 | hard | Zeljko Krajan | 5-7 6-3 7-6 |
Averages over each player's completed matches in the selected window (32 vs 2). ATP, WTA & Challenger.
Each player's serve crossed against the other's return, converted to expected hold of serve. Recent completed matches, ATP, WTA & Challenger. Small sample — read as indicative. About