| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2000-10-30 | Leipzig | QF | carpet | Nathalie Tauziat | 4-6 6-0 7-6(2) |
| 2000-10-21 | Moscow | QF | hard | Nathalie Tauziat | 7-6(7) 6-2 |
| 2000-10-09 | Zurich | QF | hard | Barbara Schett | 3-6 6-3 6-3 |
| 1999-10-18 | Kremlin Cup | F | carpet | Nathalie Tauziat | 2-6 6-4 6-1 |
| 1999-10-04 | Filderstadt | R32 | hard | Barbara Schett | 5-7 6-2 7-5 |
| 1999-04-26 | Hamburg | R16 | clay | Barbara Schett | 3-6 6-4 6-0 |
| 1998-10-12 | Zurich | QF | hard | Nathalie Tauziat | 4-6 7-5 6-1 |
Averages from each player's recent completed matches. ATP, WTA & Challenger.