| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-02-20 | Dubai | R16 | hard | Lindsay Davenport | 6-0 6-0 |
| 2003-03-05 | Indian Wells | R32 | hard | Lindsay Davenport | 6-3 6-0 |
| 2001-08-27 | US Open | R16 | hard | Lindsay Davenport | 6-3 0-6 6-3 |
| 2000-06-26 | Wimbledon | R64 | grass | Lindsay Davenport | 3-6 6-3 6-3 |
| 2000-03-20 | Miami | R16 | hard | Lindsay Davenport | 6-4 6-4 |
| 2000-01-07 | Sydney | R16 | hard | Lindsay Davenport | 6-1 6-2 |
| 1999-09-18 | Fed Cup WG1 F: USA vs RUS | RR | hard | Lindsay Davenport | 6-4 6-4 |
| 1998-05-25 | Roland Garros | R32 | clay | Lindsay Davenport | 7-5 7-5 |
| 1997-07-21 | Stanford | QF | hard | Lindsay Davenport | 7-6 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.