| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-08-06 | Cincinnati Masters | R64 | hard | Lleyton Hewitt | 6-4 6-1 |
| 2001-05-21 | Dusseldorf | RR | clay | Lleyton Hewitt | 6-1 6-2 |
| 2001-01-08 | Sydney | F | hard | Lleyton Hewitt | 6-4 6-1 |
| 2000-05-08 | Rome Masters | SF | clay | Magnus Norman | 6-3 6-0 |
| 2000-01-17 | Australian Open | R16 | hard | Magnus Norman | 6-3 6-1 7-6(6) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.