| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-06-20 | Wimbledon | QF | grass | Venus Williams | 6-0 7-6(10) |
| 2004-08-15 | Olympics | R16 | hard | Mary Pierce | 6-4 6-4 |
| 2004-05-24 | Roland Garros | R32 | clay | Venus Williams | 6-3 6-1 |
| 1999-10-11 | Zurich | SF | hard | Venus Williams | 6-4 6-4 |
| 1999-05-03 | Rome | F | clay | Venus Williams | 6-4 6-2 |
| 1999-04-26 | Hamburg | F | clay | Venus Williams | 6-0 6-3 |
| 1998-10-20 | Kremlin Cup | SF | carpet | Mary Pierce | 2-6 6-2 6-0 |
| 1998-10-12 | Zurich | QF | hard | Venus Williams | 6-4 6-1 |
| 1998-08-03 | San Diego | QF | hard | Mary Pierce | 2-6 7-6 4-0 RET |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.