| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2003-08-25 | US Open | R64 | hard | Amanda Coetzer | 3-6 7-5 6-2 |
| 2003-01-13 | Australian Open | R128 | hard | Amanda Coetzer | 6-4 6-3 |
| 2002-01-14 | Australian Open | R32 | hard | Amanda Coetzer | 6-3 6-3 |
| 2000-10-09 | Zurich | R16 | hard | Barbara Schett | 7-6(8) 3-6 6-4 |
| 1998-08-10 | Boston | QF | hard | Barbara Schett | 6-7 6-4 6-1 |
Averages from each player's recent completed matches (7 vs 14). ATP, WTA & Challenger.