| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-08-30 | US Open | R64 | hard | Dominik Hrbaty | 6-4 6-3 1-6 5-7 6-4 |
| 2000-10-09 | Tokyo | R16 | hard | Dominik Hrbaty | 6-4 6-4 |
| 1999-10-11 | Vienna | R32 | hard | Karol Kucera | 3-6 6-4 7-6(3) |
| 1998-04-13 | Barcelona | R32 | clay | Dominik Hrbaty | 7-6(7) 6-2 |
| 1998-03-09 | Indian Wells Masters | R64 | hard | Karol Kucera | 6-4 1-6 7-6(5) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.