| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2003-02-17 | Buenos Aires | R32 | clay | Nicolas Lapentti | 6-4 6-1 |
| 2002-07-15 | Stuttgart | R32 | grass | Nicolas Lapentti | 7-6(1) 2-6 6-4 |
| 1999-07-05 | Gstaad | QF | clay | Nicolas Lapentti | 7-5 6-3 |
| 1999-04-19 | Monte Carlo Masters | R64 | clay | Nicolas Lapentti | 6-1 7-6(1) |
| 1997-09-22 | Bucharest | QF | clay | Andrea Gaudenzi | 6-2 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.