| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2000-06-26 | Wimbledon | R16 | grass | Byron Black | 4-6 7-6(5) 6-2 6-4 |
| 1998-08-17 | Indianapolis | R32 | hard | Byron Black | 7-6(1) 6-4 |
| 1998-06-15 | Nottingham | QF | grass | Byron Black | 7-5 6-2 |
| 1998-04-06 | Hong Kong | QF | hard | Byron Black | 6-4 6-0 |
| 1998-01-19 | Australian Open | R64 | hard | Byron Black | 6-2 5-0 RET |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.