| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-05-29 | Roland Garros | R128 | clay | Martina Hingis | 6-2 6-2 |
| 2002-01-06 | Sydney | R16 | hard | Martina Hingis | 6-1 6-1 |
| 2000-01-31 | Tokyo | R16 | hard | Martina Hingis | 6-3 7-5 |
| 1999-08-09 | Manhattan Beach | R16 | hard | Martina Hingis | 6-1 4-6 6-3 |
| 1997-10-12 | Zurich | QF | hard | Lisa Raymond | 4-6 6-2 7-5 |
| 1997-10-06 | Filderstadt | F | hard | Martina Hingis | 6-4 6-2 |
| 1997-01-13 | Australian Open | R64 | hard | Martina Hingis | 6-4 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.