| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-04-04 | Amelia Island | R16 | clay | Silvia Farina Elia | 4-6 6-1 6-4 |
| 2004-02-16 | Antwerp | QF | hard | Silvia Farina Elia | 7-6(6) 1-0 RET |
| 2000-12-31 | Gold Coast | SF | hard | Silvia Farina Elia | 6-7(8) 6-2 6-4 |
| 2000-07-17 | Sopot | R16 | clay | Patty Schnyder | 4-6 6-2 6-2 |
| 1998-11-09 | Philadelphia | R32 | carpet | Patty Schnyder | 7-6 4-6 6-4 |
| 1998-10-12 | Zurich | R32 | hard | Patty Schnyder | 6-2 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.