| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-07-05 | Gstaad | R32 | clay | Albert Costa | 6-4 7-6(5) |
| 2002-03-11 | Indian Wells Masters | R64 | hard | Albert Costa | 6-1 3-6 6-3 |
| 2001-05-14 | Hamburg Masters | R32 | clay | Albert Costa | 4-6 6-1 2-1 RET |
| 2000-05-08 | Rome Masters | R32 | clay | Albert Costa | 6-1 6-2 |
| 1998-10-26 | Stuttgart Masters | R32 | carpet | Bohdan Ulihrach | 6-2 6-2 |
| 1997-01-06 | Sydney Outdoor | R16 | hard | Albert Costa | 6-2 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.