| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-04-16 | Monte Carlo Masters | R32 | clay | Albert Costa | W/O |
| 1999-05-24 | Roland Garros | R32 | clay | Marcelo Rios | 7-5 6-4 7-5 |
| 1999-04-12 | Barcelona | R16 | clay | Albert Costa | 6-4 6-1 |
| 1998-05-11 | Rome Masters | F | clay | Marcelo Rios | W/O |
| 1997-04-21 | Monte Carlo Masters | R16 | clay | Marcelo Rios | 7-6(3) 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.