| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-01-12 | Sydney | R32 | hard | Amanda Coetzer | 4-6 6-3 6-0 |
| 2001-10-22 | Luxembourg | R16 | hard | Amanda Coetzer | 6-4 3-6 6-1 |
| 2000-10-02 | Filderstadt | R16 | hard | Amanda Coetzer | 7-5 6-4 |
| 1999-10-11 | Zurich | R16 | hard | Amanda Coetzer | 1-6 6-3 6-2 |
| 1997-10-12 | Zurich | R32 | hard | Amanda Coetzer | 7-6 6-3 |
| 1997-10-06 | Filderstadt | QF | hard | Amanda Coetzer | 6-2 7-5 |
| 1997-05-05 | Rome | R16 | clay | Patty Schnyder | 7-6 7-5 |
Averages from each player's recent completed matches (20 vs 7). ATP, WTA & Challenger.