| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 1999-09-27 | Bucharest | QF | clay | Karim Alami | 1-6 6-3 7-6(1) |
| 1998-05-11 | Rome Masters | R32 | clay | Karim Alami | 3-6 7-6(5) 6-4 |
| 1998-05-04 | Hamburg Masters | R32 | clay | Alex Corretja | 6-2 4-6 6-3 |
| 1997-05-26 | Roland Garros | R128 | clay | Alex Corretja | 6-3 6-4 6-1 |
| 1997-05-12 | Rome Masters | QF | clay | Alex Corretja | 4-6 7-5 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.