| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2003-03-17 | Miami Masters | R128 | hard | Nicolas Escude | 7-6(2) 4-6 6-4 |
| 2003-01-27 | Milan | R32 | carpet | Dominik Hrbaty | 6-4 1-6 6-3 |
| 2001-06-18 | s Hertogenbosch | R32 | grass | Nicolas Escude | 4-6 7-6(3) 6-3 |
| 1999-05-16 | Dusseldorf | RR | clay | Dominik Hrbaty | 6-4 3-6 6-4 |
| 1998-07-20 | Stuttgart Outdoor | R32 | clay | Dominik Hrbaty | 2-6 6-3 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.