| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-01-19 | Australian Open | R32 | hard | Andre Agassi | 6-0 6-3 6-3 |
| 2003-03-03 | Scottsdale | R32 | hard | Thomas Enqvist | 6-7(6) 6-4 6-1 |
| 2002-08-12 | Washington | QF | hard | Andre Agassi | 6-7(8) 7-6(5) 6-3 |
| 2002-08-05 | Cincinnati Masters | R16 | hard | Andre Agassi | 6-4 7-5 |
| 1999-10-25 | Stuttgart Masters | SF | carpet | Thomas Enqvist | 6-3 4-6 6-0 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.