| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2003-04-28 | Valencia | R32 | hard | Dominik Hrbaty | 7-5 4-6 7-5 |
| 2002-07-08 | Bastad | R16 | clay | Magnus Norman | 2-6 6-4 6-2 |
| 2000-05-21 | Dusseldorf | RR | clay | Magnus Norman | 3-6 7-6(5) 6-3 |
| 1998-07-20 | Stuttgart Outdoor | R64 | clay | Dominik Hrbaty | 6-3 6-2 |
| 1997-07-28 | Amsterdam | R32 | clay | Magnus Norman | 5-7 6-1 6-0 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.