| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-04-08 | Amelia Island | R16 | clay | Sandrine Testud | 5-7 6-4 7-6(6) |
| 1999-07-12 | Sopot | SF | clay | Conchita Martinez | 6-3 6-3 |
| 1998-10-20 | Kremlin Cup | QF | carpet | Sandrine Testud | 7-6 7-5 |
| 1998-05-11 | Berlin | R16 | grass | Conchita Martinez | 4-6 7-5 6-2 |
| 1997-10-27 | Kremlin Cup | QF | carpet | Conchita Martinez | 6-1 6-4 |
Averages from each player's recent completed matches (18 vs 1). ATP, WTA & Challenger.