| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-07-29 | Canada Masters | R64 | hard | Todd Martin | 3-6 7-6(4) 7-5 |
| 2002-02-25 | San Jose | R16 | hard | Todd Martin | 6-4 7-6(4) |
| 1999-10-25 | Stuttgart Masters | QF | carpet | Greg Rusedski | 4-6 7-6(10) 6-4 |
| 1999-08-30 | US Open | R16 | hard | Todd Martin | 5-7 0-6 7-6(3) 6-4 6-4 |
| 1999-04-02 | Davis Cup WG R1: GBR vs USA | RR | hard | Todd Martin | 6-4 6-4 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.