| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-08-06 | Cincinnati Masters | QF | hard | Patrick Rafter | 5-7 7-6(5) 6-4 |
| 2001-03-12 | Indian Wells Masters | R64 | hard | Patrick Rafter | 6-3 6-2 |
| 1998-10-26 | Stuttgart Masters | R16 | carpet | Greg Rusedski | 7-6(4) 6-7(5) 6-4 |
| 1998-10-12 | Vienna | QF | hard | Greg Rusedski | 6-3 7-6(3) |
| 1998-08-24 | Long Island | SF | hard | Patrick Rafter | 6-4 7-5 |
| 1997-11-10 | Tour Finals | RR | hard | Patrick Rafter | 4-6 6-3 6-4 |
| 1997-08-11 | New Haven | SF | hard | Patrick Rafter | 7-5 4-6 6-3 |
| 1997-06-09 | Queen's Club | QF | grass | Greg Rusedski | 4-6 7-5 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.