| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-10-22 | Linz | QF | hard | Lindsay Davenport | 6-1 7-6(7) |
| 2001-07-30 | San Diego | QF | hard | Lindsay Davenport | 6-2 5-7 7-6(5) |
| 2001-03-21 | Miami | R16 | hard | Lindsay Davenport | 6-3 6-1 |
| 2000-08-07 | Los Angeles | QF | hard | Lindsay Davenport | 6-4 6-2 |
| 2000-03-20 | Miami | SF | hard | Lindsay Davenport | 6-1 6-7(4) 7-6(5) |
| 1998-11-16 | WTA Tour Championships | R16 | carpet | Lindsay Davenport | 4-6 7-6 6-0 |
| 1998-10-05 | Filderstadt | F | hard | Sandrine Testud | 7-5 6-3 |
| 1998-05-25 | Roland Garros | R16 | clay | Lindsay Davenport | 6-3 4-6 6-2 |
| 1997-05-12 | Berlin | R32 | grass | Sandrine Testud | 7-6 7-6 |
Averages from each player's recent completed matches (20 vs 1). ATP, WTA & Challenger.