| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-10-15 | Zurich | QF | hard | Nathalie Tauziat | 7-6(4) 7-6(4) |
| 2000-01-31 | Tokyo | QF | hard | Sandrine Testud | 7-6(4) 6-0 |
| 1999-10-25 | Linz | QF | hard | Sandrine Testud | 6-3 3-6 6-3 |
| 1999-10-11 | Zurich | R32 | hard | Nathalie Tauziat | 7-5 6-3 |
| 1999-03-05 | Indian Wells | R16 | hard | Sandrine Testud | 7-6 6-2 |
Averages from each player's recent completed matches. ATP, WTA & Challenger.