| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-01-08 | Sydney | R16 | hard | Jonas Bjorkman | 6-4 3-6 7-6(3) |
| 2000-01-17 | Australian Open | R128 | hard | Jonas Bjorkman | 6-7(6) 6-4 6-4 0-6 6-4 |
| 1999-05-10 | Rome Masters | R64 | clay | Jason Stoltenberg | 4-6 6-4 6-4 |
| 1998-08-17 | Indianapolis | R32 | hard | Jason Stoltenberg | 7-5 6-3 |
| 1998-01-05 | Adelaide | R16 | hard | Jason Stoltenberg | 7-5 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.