| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 1999-05-24 | Roland Garros | R128 | clay | Hicham Arazi | 6-4 1-6 6-3 6-1 |
| 1999-04-19 | Monte Carlo Masters | R64 | clay | Hicham Arazi | 6-1 6-4 |
| 1999-02-22 | London | R16 | carpet | Hicham Arazi | 3-6 6-3 6-4 |
| 1998-08-24 | Long Island | R32 | hard | Hicham Arazi | 5-7 6-3 7-6(2) |
| 1998-01-05 | Doha | R32 | hard | Goran Ivanisevic | 6-2 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.