| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-05-28 | Roland Garros | R16 | clay | Carlos Moya | 7-6(5) 6-2 7-5 |
| 2003-07-07 | Bastad | QF | clay | Carlos Moya | 6-4 6-3 |
| 2002-09-23 | Hong Kong | SF | hard | Carlos Moya | 6-4 7-6(1) |
| 2000-08-07 | Cincinnati Masters | R32 | hard | Jonas Bjorkman | 4-6 6-2 6-1 |
| 1998-09-25 | Davis Cup WG SF: SWE vs ESP | RR | carpet | Jonas Bjorkman | 6-3 7-5 |
| 1998-02-09 | Dubai | QF | hard | Jonas Bjorkman | 7-6(3) 6-1 |
| 1997-08-11 | Indianapolis | F | hard | Jonas Bjorkman | 6-3 7-6(3) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.