Iva Majoli defeated Sandrine Testud 4-6 7-5 6-4 in the Roland Garros round of 32 on clay. The upset overturned the form book — Sandrine Testud came in leading the head-to-head 5–1, defending last year's round of 64. Iva Majoli narrowed the head-to-head to 5–2.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-04-15 | Charleston | SF | clay | Iva Majoli | 6-2 6-4 |
| 2001-10-15 | Zurich | R16 | hard | Sandrine Testud | 7-6 6-4 |
| 1999-07-26 | Stanford | R32 | hard | Sandrine Testud | 6-1 6-1 |
| 1998-08-17 | Canadian Open | R32 | hard | Sandrine Testud | 6-7 6-4 6-1 |
| 1997-08-25 | US Open | R64 | hard | Sandrine Testud | 6-4 2-6 6-1 |
| 1997-08-18 | Atlanta | SF | hard | Sandrine Testud | 7-5 6-3 |
Averages over each player's completed matches in the selected window (4 vs 1). ATP, WTA & Challenger.
Each player's serve crossed against the other's return, converted to expected hold of serve. Recent completed matches, ATP, WTA & Challenger. Small sample — read as indicative. About